|
|
|
|
|
AdventurerTM SL (Portable)
The best balance for basic weighing
|
|
 |
| Capacity | Readability | Platform (mm) | Model | Order No | Price (£) |
| 150g* | 0.001g | ø100 | AS153 | 80103512 | 650 |
| 310g | 0.01g | ø120 | AS312 | 80103540 | 395 |
| 610g | 0.01g | 149 x 162 | AS612 | 80103542 | 515 |
| 1500g | 0.01g | 149 x 162 | AS1502 | 80103514 | 665 |
| 810g | 0.1g | 149 x 162 | AS811 | 80103548 | 340 |
| 3100g | 0.1g | 149 x 162 | AS3101 | 80103544 | 435 |
| 6100g | 0.1g | 149 x 162 | AS6101 | 80103614 | 575 |
| 8100g | 1g | 149 x 162 | AS8100 | 80103610 | 335 |
|
|
Applications
|
Weighing (18 units)
Simple parts counting
Percentage weighing
Mains or battery operation
|
|
|
Features
|
Simple 2 button operation
LCD display
Calibration from keypad
Supplied with protective in-use cover
Quadrastance TM design with 4 adjustable feet and front levelling bubble
Integral weigh below hook for calculation of density or specific gravity
Refer to page 61 for the correct calibration weights
|
|
|
|
|
|
|
| Capacity | Readability | Platform (mm) | Standard model | Order No | Price (£) |
| 210g | 0.01 g | ø120 | AV212 | 80103520 | 405 |
| 410g | 0.01 g | 149x162 | AV412 | 80103530 | 495 |
| 810g | 0.01 g | 149x162 | AV812 | 80103550 | 615 |
| 2100g | O.1 g | 149x162 | AV2101 | 80103570 | 435 |
| 4100g | O.1 g | 149x162 | AV4101 | 80103580 | 550 |
| 8100g | O.1 g | 149x162 | AV8101 | 80103600 | 615 |
|
| Capacity | Readability | Platform (mm) | 2nd RS232 model | Order No | Price (£) |
| 210g | 0.01 g | ø120 | AV212R | 80103521 | 525 |
| 410g | 0.01 g | 149x162 | AV412R | 80103531 | 615 |
| 810g | 0.01 g | 149x162 | AV812R | 80103551 | 735 |
| 2100g | O.1 g | 149x162 | AV2101R | 80103571 | 555 |
| 4100g | O.1 g | 149x162 | AV4101R | 80103581 | 670 |
| 8100g | O.1 g | 149x162 | AV8101R | 80103601 | 735 |
|
| Capacity | Readability | Platform (mm) | USB model | Order No | Price (£) |
| 210g | 0.01 g | ø120 | AV212U | 80103524 | 490 |
| 410g | 0.01 g | 149x162 | AV412U | 80103533 | 580 |
| 810g | 0.01 g | 149x162 | AV812U | 80103554 | 700 |
| 2100g | O.1 g | 149x162 | AV2101U | 80103569 | 520 |
| 4100g | O.1 g | 149x162 | AV4101U | 80103583 | 635 |
| 8100g | O.1 g | 149x162 | AV8101U | 80103604 | 700 |
|
|
|
|
|
|
Applications
|
Weighing (18 units)
Enhanced parts counting
Dynamic weighing
Checkweighing
Percentage weighing
Totalisation
Display hold
Mains or battery operation
|
|
|
Features
|
SmartextTM easy to use software which guides users through applications and balance set-up
2 line backlit LCD and 4 button operation
GLP/GMP data with time & date
RS232 plus optional 2nd RS232 or USB interfaces for connection to PC or printer
Internal and external calibration models
QuadrastanceTM design with 4 adjustable feet and front levelling bubble
Integral weigh below hook
Supplied with protective in-use cover
|
|
|
|
Copyright © Scientific Direct Ltd All Rights Reserved
|
|