|
|
|
|
|
AdventurerTM SL-Analytical (Portable)
The best balance for basic weighing
|
|
|
|
 |
|
|
|
External calibration: Non Approved |
| Capacity | Readability | Platform (mm) | Model | Order No | Price (£) |
| 65g | 0.1mg | ø90 | AS64 | 80103722 | 795 |
| 210g | 0.1mg | ø90 | AS214 | 80103778 | 1050 |
|
|
|
|
Applications
|
Weighing (18 units)
Simple parts counting
Percentage weighing
Mains or battery operation
|
|
|
Features
|
Simple 2 button operation
LCD display
frameless draught shield on analytical
Supplied with protective in-use cover
QuadrastanceTM design with 4 adjustable feet and front levelling bubble
Integral weigh below hook for calculation of density or specific gravity
Refer to page 61 for the correct calibration weights
|
|
|
|
|
|
|
| Capacity | Readability | Platform (mm) | Model | Order No | Price (£) |
| 150g** | 0.001 g | ø100 | AS153 | 80103512 | 650 |
| 310g*** | 0.001 g | ø120 | AS313* | 80103810 | 785 |
| 310g | 0.01 g | ø120 | AS312 | 80103540 | 395 |
| 610g | 0.01 g | 149x162 | AS612 | 80103542 | 515 |
| 1500g | 0.01 g | 149x162 | AS1502 | 80103514 | 665 |
| 3100g | 0.01 g | 168x180 | AS3102* | 80103896 | 755 |
| 810g | 0.1 g | 149x162 | AS811 | 80103548 | 340 |
| 3100g | 0.1 g | 149x162 | AS3101 | 80103544 | 435 |
| 6100g | 0.1 g | 149x162 | AS6101 | 80103614 | 575 |
| 8100g | 1g | 149x162 | AS8100 | 80103610 | 335 |
|
|
|
| Accessories for precision and analytical models |
| Accessories | Order No | Price (£) |
| Anti theft device | 80850000 | 26 |
| Density determination kit | 80850045 | 205 |
| In use display cover (large housing) | 12103879 | 15 |
| In use balance cover (small housing) only for portable models | 12103980 | 15 |
| Replacement mains adapter | 12102322 | 16 |
|
|
|
|
|
|
Applications
|
Weighing (18 units)
Simple parts counting
Percentage weighing
Mains or battery operation
|
|
|
Features
|
Simple 2 button operation
LCD display
Supplied with protective in-use cover
QuadrastanceTMdesign with 4 adjustable feet and front levelling bubble
Integral weigh below hook for calculation of density or specific gravity
Refer to page 61 for the correct calibration weights
|
|
|
|
Copyright
© Scientific Direct Ltd All Rights Reserved
|
|