| Capacity | Readability | Platform (mm) | Model | Order No | Price (£) |
| 120g | O.OO1 g | ø90 | SPU123 | 80104021 | 310 |
| 200g | O.O1 g | ø120 | SPU202 | 80104022 | 220 |
| 400g | O.O1 g | ø120 | SPU402 | 80104023 | 275 |
| 400g | O.1 g | ø120 | SPU401 | 80104024 | 170 |
| 600g | 0.1 g | 165 x 142 | SPU601 | 80104025 | 195 |
| 2000g | O.1 g | 165 x 142 | SPU2001 | 80104026 | 210 |
| 4000g | O.1 g | 165 x 142 | SPU4001 | 80104027 | 280 |
| 6000g | lg | 165 x 142 | SPU6000 | 80104028 | 195 |
|
|
|
| Accessories |
| Accessories | Order No | Price (£) |
| Anti theft device | 80850000 | 26 |
| Hard shell carrying case | 80850028 | 32 |
| In use balance cover (set of 3) | 71168909 | 10 |
| RS232 Interface (cable included) | 71147376 | 15 |
| USB Interface (cable included) | 71147377 | 20 |
| Density determination kit | 71147378 | 6 |
| Printer SF42(RS232 interface required) | 12101508D | 310 |
| Replacement mains adapter | 12102322 | 16 |
|
|
Applications
|
Weighing (7 units)
Parts counting (with auto optimisation)
Percentage weighing
Totalisation
Display hold
Integral weigh below hook for calculation of density or specific gravity determination or optional on pan determination kit
Mains or battery operation
|
|
|
Features
|
Stability indicator
Over and underload indicators
Shipping lock
Calibration lock switch
Low battery indicator
Programmable auto shut-off
Fixed integral weigh below hook
Calibration weight supplied with 120g, 200g, 400g, 600g models
Correct calibration weights for models from 2 kg to 6 kg can be found in OHAUS brochure.
|
|
|
Options
|
|
RS232/USB connection with cable
|
|